<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cafyn &#187; mathematics</title>
	<atom:link href="http://cafyn.com/t/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://cafyn.com</link>
	<description>Like Twitter, just longer.</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scienceray has a nice explanation why th&#8230;</title>
		<link>http://cafyn.com/e/266</link>
		<comments>http://cafyn.com/e/266#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:31:06 +0000</pubDate>
		<dc:creator>kahwee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babylon]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sumer]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://cafyn.com/e/266</guid>
		<description><![CDATA[Scienceray has a nice explanation why there are 60 minutes in an hour: http://scienceray.com/mathematics/applied-mathematics/why-are-there-60-minutes-in-an-hour/]]></description>
			<content:encoded><![CDATA[<p>Scienceray has a nice explanation why there are 60 minutes in an hour: <a href="http://scienceray.com/mathematics/applied-mathematics/why-are-there-60-minutes-in-an-hour/" rel="nofollow">http://scienceray.com/mathematics/applied-mathematics/why-are-there-60-minutes-in-an-hour/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cafyn.com/e/266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some geeky stuff on why the Iran electio&#8230;</title>
		<link>http://cafyn.com/e/236</link>
		<comments>http://cafyn.com/e/236#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:15:03 +0000</pubDate>
		<dc:creator>kahwee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://cafyn.com/e/236</guid>
		<description><![CDATA[Some geeky stuff on why the Iran election could have been rigged: http://incanter.wordpress.com/2009/06/21/chi-square-goodness-of-fit/
The results are suggested by applying the Benford&#8217;s Law.
[via Shayan]]]></description>
			<content:encoded><![CDATA[<p>Some geeky stuff on why the Iran election could have been rigged: <a href="http://incanter.wordpress.com/2009/06/21/chi-square-goodness-of-fit/" rel="nofollow">http://incanter.wordpress.com/2009/06/21/chi-square-goodness-of-fit/</a></p>
<p>The results are suggested by applying the Benford&#8217;s Law.</p>
<p>[via Shayan]</p>]]></content:encoded>
			<wfw:commentRss>http://cafyn.com/e/236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pizza with the radius z and thickness &#8230;</title>
		<link>http://cafyn.com/e/226</link>
		<comments>http://cafyn.com/e/226#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:04:33 +0000</pubDate>
		<dc:creator>kahwee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[one-liner]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://cafyn.com/e/226</guid>
		<description><![CDATA[A pizza with the radius z and thickness a has the volume pi*z*z*a. [via Reddit]]]></description>
			<content:encoded><![CDATA[<p>A pizza with the radius z and thickness a has the volume pi*z*z*a. [via <a href="http://www.reddit.com/r/reddit.com/comments/8sw3r/a_pizza_with_the_radius_z_and_thickness_a_has_the/">Reddit</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://cafyn.com/e/226/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why did Church choose Lambda. Why is it &#8230;</title>
		<link>http://cafyn.com/e/21</link>
		<comments>http://cafyn.com/e/21#comments</comments>
		<pubDate>Thu, 28 May 2009 18:03:57 +0000</pubDate>
		<dc:creator>kahwee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alonzo church]]></category>
		<category><![CDATA[lambda calculus]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://cafyn.com/e/21</guid>
		<description><![CDATA[Why did Church choose Lambda. Why is it called &#8216;lambda calculus&#8217;? http://www.wisdomandwonder.com/link/3022/why-church-chose-lambda
Excerpt:
(By the way, why did Church choose the notation “λ”? In [Church, 1964, §2] he stated clearly that it came from the notation “ˆx” used for class-abstraction by Whitehead and Russell, by first modifying “ˆx” to “^x” to distinguish functionabstraction from class-abstraction, and then [...]]]></description>
			<content:encoded><![CDATA[<p>Why did Church choose Lambda. Why is it called &#8216;lambda calculus&#8217;? <a href="http://www.wisdomandwonder.com/link/3022/why-church-chose-lambda" rel="nofollow">http://www.wisdomandwonder.com/link/3022/why-church-chose-lambda</a></p>
<blockquote><p>Excerpt:</p>
<p>(By the way, why did Church choose the notation “λ”? In [Church, 1964, §2] he stated clearly that it came from the notation “ˆx” used for class-abstraction by Whitehead and Russell, by first modifying “ˆx” to “^x” to distinguish functionabstraction from class-abstraction, and then changing “^” to “λ” for ease of printing. This origin was also reported in [Rosser, 1984, p.338]. On the other hand, in his later years Church told two enquirers that the choice was more accidental: a symbol was needed and “λ” just happened to be chosen.)</p></blockquote>
<p>So there you have it.</p>]]></content:encoded>
			<wfw:commentRss>http://cafyn.com/e/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
